Pairings round 7 (Friday, 12 May 2023)

Table White Score Rating Black Score Rating Result
1 Maters, Arthur 4.5 2149 Houweling, Bert 5.0 1983 1-0
2 Damen, Igor 4.0 2138 Driessen, Marcus 4.0 2040 1-0
3 Hilarius, Sander 3.5 1757 Egberts, Arno 3.0 1852 ½-½
4 Damen, Jip 3.5 2202 Algera, Symon 2.0 1981 1-0
5 De Boer, Ruurd 3.0 1797 Gerritsen, Chris 2.5 1741 0-1
6 Van Vleuten, Ronald 2.5 1540 Van Offeren, Richard 2.0 1690 1-0
7 Engelen, Niels 2.0 1610 Hoogeveen, Luuk 1.0 1578 1-0

Generated by Swiss Master for Windows on 15-05-2023 at 17:00