Pairings round 7 (Thursday, 16 May 2024)

Table White Score Rating Black Score Rating Result
1 De Zoeten, Cato 4.0 1879 Houweling, Bert 5.0 2031 1-0
2 Damen, Jip 4.5 2215 Van Offeren, Richard 4.0 1642 1-0
3 Driessen, Marcus 4.0 2034 Maters, Arthur 4.0 2091 ½-½
4 Hilarius, Sander 3.5 1892 Quaak, Hugo 3.5 1784 1-0
5 Geene, Joris 3.0 1997 Brandt, Benjamin 3.5 1865 1-0
6 Algera, Symon 3.0 1979 Den Herder, Frank 3.0 1947 1-0
7 Gerritsen, Chris 3.0 1744 Birginia, Jaden 2.5 1607 Did not play
8 De Boer, Ruurd 2.5 1750 Van de Poel, Jona 2.5 1778 0-1
9 Veltrop, Tristan 1.5 1600 Corneth, Bert 2.5 1820 ½-½
10 Engelen, Niels 1.0 1622 Van Vleuten, Ronald 1.5 1616 0-1

Loss by defaultEgberts, Arno
Draw by defaultVan Veen, Kylian; Gerritsen, Chris; Hoogeveen, Luuk

Generated by Swiss Master for Windows on 20-05-2024 at 17:55