Pairings round 7 (Thursday, 16 May 2024)

Table White Score Rating Black Score Rating Result
1 Van der Ven, Christine 4.5 1491 Hashim, Samy 5.0 0 0-1
2 Van Zuilen, Bram 4.5 1365 Steeg, Kevin 4.0 0 1-0
3 Meirink, Teunis 3.5 1519 Loomans, Nico 3.0 1429 0-1
4 Sosef, Noah 3.0 0 Lavrijsen, Barend 3.0 1268 1-0
5 Brunner, Otto 2.5 1307 Kuiper, Machiel 3.0 1350 0-1
6 Bingen, Stanley 2.0 1244 Montsma, Leo 2.5 1315 1-0
7 Vroom, Ton 1.0 1124 Helfferich, Gert 2.0 1160 0-1

Loss by defaultVan Bavel, Richard; Dubbeldam, Boris; Koks, Paul
Draw by defaultStam, Mick; Los, Martin
ByeVan der Sluis, Quincy

Generated by Swiss Master for Windows on 23-05-2024 at 11:45